The crypto sphere has seen many changes since it first began. Every high point brought hundreds of new projects, but each low point made many more disappear. We are a Web3 PR agency that has worked with both well-known industry leaders and new projects hoping to build a name for themselves. During this time, we've spotted a recurring issue that is especially common among projects that don't last.
We call this phenomenon "Shadow Teams."
Shadow Teams are projects that choose not to display their team members on their websites. In many cases, these team members are also absent on LinkedIn.
A comprehensive research published by the National Bureau of Economic Research, involving 885 institutional venture capitalists (VCs), emphasized the significance of a management team over business-specific features like product or technology.
Despite this, many crypto companies seem to overlook this aspect, making it difficult to uncover their team members.
Seeing this discrepancy, we at GuerrillaBuzz decided to dig deeper into the level of transparency in team representation among the top 1,000 crypto projects.
Research Objectives#
The goal of this research article is to unravel the degree of team transparency among the top 1,000 cryptocurrency projects. We aim to specifically:
- Determine how many of these top 1,000 cryptocurrency projects present a designated team section on their official websites.
- Investigate the number of projects that maintain an active LinkedIn page.
- Assess the claimed number of employees associated with these projects.
Methodology#
Our research methodology was straightforward but labor-intensive. We manually scrutinized each of the top 1,000 projects listed on CoinGecko. Here are the steps we followed:
- We sourced the list of the top 1,000 crypto projects and performed a manual review of each website.
- We examined each website to see if it included a team section, either on the homepage or on a separate dedicated team page.
- Additionally, we noted whether the company maintained a company LinkedIn page and recorded the number of employees they claimed to have.
The Data We Used#
In this study, we built upon the primary dataset from our previous research on the blogging habits of the top 1,000 crypto projects.
Full data table — 26 rows
| Project | URL | Blog (Y/N) | Latest Article (Year) | # of Articles in 2023 | Domain/Subdomain | Medium (Y/N) | Team: Yes/No | LinkedIn: Yes/No | Employees (LinkedIn |
|---|---|---|---|---|---|---|---|---|---|
| JasmyCoin | jasmy.co.jp/en_company.html | NO | Domain | YES | YES | YES | NO | ||
| JUST | just.network | NO | Domain | NO | NO | NO | NO | ||
| Kadena | kadena.io | YES | 2023 | 11 | Subdomain | YES | NO | YES | 83 |
| Band Protocol | bandprotocol.com | YES | 2023 | 1 | Subdomain | YES | YES | YES | 30 |
| TerraClassicUSD | terra.money | NO | Subdomain | YES | NO | YES | 40 | ||
| Siacoin | sia.tech | YES | 2023 | 5 | Domain | YES | NO | YES | 9 |
| Helium | helium.com | YES | 2023 | 1 | Subdomain | YES | NO | YES | 81 |
| Biconomy | biconomy.io | YES | 2023 | 3 | Domain | YES | YES | YES | 54 |
| Ontology | ont.io | YES | 2022 | 0 | Domain | YES | NO | YES | 39 |
| Alchemy Pay | alchemypay.org | YES | 2023 | 27 | Domain | YES | YES | YES | 59 |
| OMG Network | omisego.co | YES | 2023 | 5 | Subdomain | YES | NO | YES | 7 |
| ICON | icon.community | YES | 2023 | 8 | Domain | YES | NO | YES | NO |
| MX TOKEN | mexc.com | YES | 2023 | 250 | Subdomain | YES | NO | YES | 555 |
| Symbol | docs.symbol.dev | YES | 2023 | 14 | Domain | NO | NO | NO | NO |
| Dogelon Mars | dogelonmars.com | NO | Domain | YES | NO | NO | 0 | ||
| Flux | runonflux.io | YES | 2023 | 18 | Domain | YES | YES | YES | 34 |
| IOST | iost.io | YES | 2022 | 0 | Domain | YES | NO | YES | 24 |
| 0x | 0x.org | YES | 2023 | 6 | Subdomain | YES | NO | YES | 165 |
| Hive | hive.io | YES | 2023 | 1 | Domain | YES | NO | YES | 12 |
| Bitgert | bitgert.com | YES | 2023 | 9 | Domain | YES | NO | NO | NO |
| SwissBorg | swissborg.com | YES | 2023 | 41 | Domain | YES | YES | YES | 230 |
| Reserve Rights | reserve.org/en | NO | 0 | Domain | YES | NO | YES | 146 | |
| BinaryX | binaryx.pro | YES | 2023 | 9 | Subdomain | YES | NO | NO | NO |
| SKALE | skale.space | YES | 2023 | 55 | Domain | YES | NO | YES | 47 |
| Nervos Network | nervos.org | YES | 2022 | 0 | Domain | YES | NO | YES | 35 |
| aelf | aelf.com | YES | 2023 | 1 | Domain | YES | YES | YES | 61 |
Note I: The data in this study was collected manually. When evaluating the presence of a team section on each site, we looked for any mention of the team on the homepage or a separate dedicated team page. There may be a few cases where the team information is obscured within the site, causing us to potentially overlook it.
Note II: The data presented in this article was meticulously collected and verified in May 2023.

![Blockchain Marketing - Everything You Need to Know [2025]](/blog-images/blockchain-marketing-feature.png.webp)
