Book a free consultation meeting!
Research Objectives
The aim of this research is to shed light on the blockchain industry’s growth and market reach among a vast array of companies. Our specific objectives are:
- To quantify the number of blockchain and web3 companies that have secured funding.
- To assess how many of these funded companies are drawing more than 100 organic visitors per month to their websites.
Methodology
Our methodology was comprehensive and data-driven. We gathered detailed records of blockchain and web3 companies that have raised capital, sourcing from trusted industry databases such as Crunchbase and TechCrunch.
This data was meticulously entered into a spreadsheet, where it underwent rigorous cleaning and organization. Our objective was to ensure that the subsequent analysis would rest on a foundation of clean and structured data, thus providing reliable insights.
The Data We Used
The dataset at the heart of our analysis represents 6,734 blockchain and web3 companies. These range across the spectrum from nascent startups to established industry players, all of which have raised funds at various points in their development. Our focus is on their web traffic, specifically organic visitors, as a measure of their post-funding growth and consumer interest.
Here’s a sample from the data we collected and analyzed:
Companies | Description | Monthly Visits | Website |
---|---|---|---|
Banxa | Banxa is the world's first listed RegTech and Payment Service Provider (PSP) for the digital asset industry | 533,717 | https://banxa.com/ |
Zebpay | Global Cryptocurrency Exchange and Wallet | 533,157 | https://zebpay.com/ |
BTSE | BTSE is a trusted digital asset exchange that provides a secure and user-friendly platform for trading cryptocurrencies. | 506,772 | https://www.btse.com/en/home |
Safegold | SafeGold focuses on using technology to improve transparency and efficiency in buying gold. | 479,310 | http://www.safegold.com |
Mercuryo | Mercuryo is an international fintech company focused on providing cryptocurrency payment solutions. | 479,130 | https://mercuryo.io |
Plutus | Mobile App, Crypto Rewards, American Express 3.0 | 470,215 | https://plutus.it |
BIKA | BIKA is a blockchain contract exchange. | 468,019 | https://www.bika.one/#/home/zh-CN |
Public | Public.com is the fractional investing platform where members build modern portfolios of stocks & ETFs, crypto & NFTs, art & collectibles. | 467,747 | https://public.com |
Transak | Transak is a global web3 payment and onboarding infrastructure provider. | 466,764 | http://transak.com |
CoinTracker | CoinTracker is the gold standard in cryptocurrency portfolio tracking and tax compliance. | 450,346 | https://cointracker.io |
The Graph | The Graph offers an indexing and query protocol for Web3 using GraphQL. | 450,188 | https://thegraph.com/ |
Stellar Development Foundation | Stellar Development Foundation supports the development and growth of Stellar, a blockchain network that connects financial infrastructure. | 447,805 | https://www.stellar.org |
Bitmain | Bitmain is a design and manufacture of high performance computing chips and software. | 442,186 | https://www.bitmain.com |
Layer3 | Layer3 is a platform that enables web3 customers to acquire, retain, and engage their users. | 440,720 | https://www.layer3.xyz/ |
Lemon Cash | Lemon Cash is a digital wallet with FIAT and crypto capabilities. | 427,644 | https://www.lemon.me |
The INX Digital Company | INX owns regulated trading platforms for digital securities and cryptocurrencies. | 425,527 | https://www.inx.co/ |
NEAR | Near develops an application platform designed to bring blockchain to a wide variety of mainstream applications. | 411,592 | https://near.org/ |
Alchemy | Alchemy is a developer platform that helps companies to build reliable decentralized applications. | 407,152 | https://alchemy.com |
BitPay | BitPay provides enterprise-grade bitcoin payment solutions for businesses and organizations. | 404,756 | http://bitpay.com/ |
Splinterlands | Splinterlands is a decentralized, digital collectible trading card game built on blockchain technology. | 403,158 | https://splinterlands.com/ |
Maicoin | MaiCoin is a Bitcoin platform providing trading and payment services. | 393,180 | https://www.maicoin.com/ |
Unstoppable Domains | Unstoppable Domains launches domains secured by blockchains and builds uncensorable websites. | 385,447 | http://www.unstoppabledomains.com |
Ribon | Ribon uses donations to generate new donors | 384,107 | https://www.ribon.io/ |
CoinDCX | CoinDCX operates as a cryptocurrency exchange aggregator. | 382,440 | https://coindcx.com |
BlockCypher | BlockCypher is a cloud-optimized platform powering blockchain applications reliably and at-scale. | 375,062 | http://www.blockcypher.com/ |
Anique | Anique is a service that utilizes blockchain technology to make artworks. | 371,006 | https://anique.jp/ |
Bitbuy | Bitbuy operates as a cryptocurrency trading platform. | 369,285 | https://bitbuy.ca/ |
WisdomTree | WisdomTree is a global financial innovator that offers a diverse selection of exchange-traded products (ETPs), models, and solutions. | 368,092 | http://www.wisdomtree.com |
AppCoins | AppCoins is a protocol for the App Economy supported by the Aptoide App Store. | 364,961 | https://appcoins.io |
CoinPayments | CoinPayments is the world’s leading crypto payments gateway | 362,793 | https://www.coinpayments.net |
CryptoTicker | Cryptoticker.io is a crypto-, news- and community-portal about blockchain, crypto currency, ICOs & insights from the scene. | 356,881 | https://cryptoticker.io/ |
BidX1 Auction | BidX1 are a ground-breaking digital property company, | 351,236 | https://bidx1.com/ |
eGifter | EGifter is a web and mobile application that enables its users to purchase gift cards and send them to other users. | 348,341 | http://www.egifter.com |
CoinTiger | CoinTiger is a crypto-currency trading platform that provides purchase and trading management services. | 345,807 | https://www.cointiger.com |
Alien Worlds | Alien Worlds is a NFT metaverse online gaming platform. | 345,109 | https://alienworlds.io |
GoodDollar | The GoodDollar experiment is a series of tests with the ultimate purpose of reducing wealth inequality through blockchain technology. | 342,446 | https://www.gooddollar.org/#home |
SwissBorg | We are on a mission to democratise crypto wealth management by making it fun, fair and community-centric. | 341,536 | https://swissborg.com |
zkSync | ZkSync provides tools for increasing the scalability of layer 1 Blockchain networks. | 336,969 | https://zksync.io/ |
CertiK | CertiK leverages formal verification technology to mathematically ensure security in systems software. | 332,503 | https://www.certik.com/ |
Pop Social | Pop Social is a Web 3 social gateway that bridges the gap between conventional social media and shared social experiences. | 329,084 | https://www.popsocial.io |
DappRadar | DappRadar provides a global app store for decentralized applications. | 322,171 | https://dappradar.com/ |
LunarCrush | LunarCrush is a cryptocurrency intelligence platform that unites social media financial insights with digital currency investing. | 321,256 | https://www.lunarcrush.com |
Skynet Labs | Skynet is an open protocol for hosting data and web applications on the decentralized web. | 317,714 | https://siasky.net |
VALR | We‘re helping build a financial system that recognises the oneness of humanity. | 315,571 | https://www.valr.com/ |
Blockworks | Blockworks is a financial media brand that delivers breaking news and premium insights about digital assets and web3 to investors. | 315,461 | https://www.blockworks.co |
LBRY | LBRY, a content sharing and publishing platform that is decentralized and owned by its users | 314,830 | https://lbry.com/ |
Wirex | Wirex is a digital payment platform that aims to make crypto and traditional currencies equal and accessible to everyone. | 312,573 | https://wirexapp.com |
Nebula Genomics | Nebula Genomics leverages blockchain technology to eliminate middlemen and empower people to own their personal genomic data. | 311,540 | https://www.nebula.org |
Buda | Buda.com develops and operates cryptocurrency markets in South America. | 307,866 | https://www.buda.com |
Zerion | Zerion is an all-in-one interface that allows technical and non-technical users to acquire, track and manage DeFi assets. | 305,934 | https://zerion.io/ |
Stronghold | Stronghold creates virtual payment networks that give developers access legacy and next-generation payment networks through a simple API. | 291,713 | https://stronghold.co/ |
Coinplug | Coinplug is a Korean blockchain developing company founded in 2013 with over 300 blockchain patents in multiple fields. | 287,323 | https://coinplug.com/EN |
Golden | Golden is a developer of a self-constructing knowledge database used to accelerate discovery and education. | 280,901 | https://golden.com |
Nansen | Nansen is a blockchain analytics platform for crypto professionals and investors. | 277,568 | https://nansen.ai |
Bit2Me | Bit2Me is a financial technology company that offers services in blockchain technology and cryptocurrencies. | 276,096 | https://bit2me.com |
Celestia | Celestia provides a modular blockchain network to deploy a blockchain without bootstrapping a new consensus network. | 272,181 | https://celestia.org |
Intella X | Intella X is a blockchain web3 gaming platform that maintains and operates decentralized exchange, NFT marketplace, and launchpad for users. | 267,500 | https://intellax.io/ |
Belvedere Museum Vienna | Belvedere Museum Vienna is home to the world’s largest Gustav Klimt collection and one of the most significant museums in the world. | 265,371 | https://www.belvedere.at |
Newton.co | Newton.co is a cryptocurrency trading platform that buys and sells Bitcoin and Ethereum instantly from iPhone, Android, or web apps. | 265,281 | https://newton.co |
Bitget Wallet | Bitget Wallet is a decentralized multi-chain digital wallet that provides safe and convenient digital asset management services to users. | 262,432 | https://web3.bitget.com/en |
Coinone | Coinone provides blockchain-related financial services including cryptocurrency exchange, asset management and trading matching engines. | 257,228 | https://coinone.co.kr |
WOO Network | WOO Network is a digital assets liquidity network connecting traders, exchanges, institutions, and DeFi platforms. | 255,444 | https://woo.org |
Messari | Messari provides market intelligence that drives high-conviction participation in the crypto economy. | 252,673 | https://messari.io |
STEPN | STEPN is an Australia-based startup that offers a blockchain-based fitness app. | 251,841 | https://stepn.com |
Beam | Beam, the cheapest, fastest way to send money to Ghana and soon, Nigeria. | 250,049 | https://captainaltcoin.com |
impactMarket | ImpactMarket is an application-layer protocol that enables underprivileged people to access financial solutions. | 247,894 | https://www.impactmarket.com/ |
Decentraland | Decentraland is a virtual reality platform that allows users to explore the metaverse and experience novelty. | 246,994 | https://decentraland.org |
Star Atlas | Star Atlas is a metaverse introducing a gaming experience by harnessing the power of traditional core game and blockchain mechanics. | 245,657 | https://staratlas.com/ |
Veem | Veem is a payment service provider that helps simplify the way businesses send and receive funds. | 245,058 | http://www.veem.com |
Deribit | Deribit is a leading crypto futures and options trading platform based in Panama City, Panama. | 244,675 | https://www.deribit.com/ |
Zora | Zora Labs is a marketplace for non-fungible tokens. | 244,123 | https://zora.co |
Torum | Torum is a Web3-integrated SocialFi ecosystem specially designed to connect cryptocurrency users. | 240,074 | https://intro.torum.com/ |
Blockstream | Blockstream provides a Bitcoin and blockchain technology solution for financial markets. | 239,048 | https://blockstream.com |
Mphasis | Mphasis is an IT services company that offers blockchain, cyber security, and enterprise automation services. | 238,467 | https://www.mphasis.com |
Storj | Decentralized cloud object storage that is affordable, easy to use, private, and secure. | 236,743 | http://storj.io |
Helium | Helium is an internet-of-things developer platform for building the network and transferring IoT device data. | 236,648 | https://www.helium.com |
Braintrust | Braintrust is a blockchain-powered freelancer marketplace that connects skilled tech experts with clients. | 229,765 | http://www.usebraintrust.com |
Aave | Aave is an open source non-custodial protocol on Ethereum for decentralized lending and borrowing. | 228,631 | https://www.aave.com |
One Trading | One Trading is to bridge the crypto-traditional asset trading divide by providing a single regulated trading platform. | 225,622 | https://onetrading.com |
Ripple | Ripple is a technology company that provides solutions for cross-border payments, crypto liquidity, and central bank digital currency. | 216,709 | http://ripple.com |
ClassWallet | ClassWallet provides a web-based spend management tool for the public sector. | 215,199 | https://www.classwallet.com |
Kriptomat | Kriptomat is rated the most simple platform for investing in cryptocurrency. | 211,857 | https://kriptomat.io/en |
Blocktrade | Blocktrade is a digital asset platform to buy and sell Bitcoin, Ethereum, eCredits, and other cryptocurrencies. | 210,850 | https://blocktrade.com |
Yoello | Yoello is a payments platform building infrastructure that connects banks and payment networks to merchants consumers. | 207,981 | https://yoello.com |
Coinmama | Coinmama is a financial service that makes it fast, safe and fun to buy digital currency, anywhere in the world. | 207,525 | http://www.coinmama.com |
Shrimpy | Shrimpy is the most trusted way to trade on crypto exchanges. APIs for exchange management, trade execution, and real-time data collection. | 206,429 | https://www.shrimpy.io |
Tangem | Tangem is a manufacturer of smartcard wallets that focus on cryptocurrency security and accessibility. | 203,724 | https://tangem.com |
QuickNode | Comprehensive blockchain platform to learn, build, and scale Web3 apps with reliable APIs & tools across 24+ chains. | 202,317 | https://www.quicknode.com |
Ripio | Ripio is a bitcoin and digital payments company that provides electronic payment solutions for businesses in Latin America. | 202,130 | https://www.ripio.com/ |
Klaytn | Klaytn is an enterprise-grade, service-centric platform that brings user-friendly blockchain experience. | 200,728 | https://www.klaytn.com/ |
ChainGPT | Artificial Intelligence, SaaS, Blockchain, Crypto | 199,757 | https://www.chaingpt.org |
SushiSwap | SushiSwap is a peer-to-peer, decentralized exchange that allows users to swap tokens, provide liquidity, and other DeFi services. | 199,122 | https://sushi.com |
SuperRare | SuperRare is one of the marketplaces for non-fungible tokens. | 198,883 | https://superrare.com |
CoinList | CoinList is where the best crypto projects launch. | 198,341 | https://coinlist.co |
Foxbit | Foxbit is a cryptocurrency exchange operating in Brazil with trading in bitcoin, ether, litecoin, TrueUSD and XRP. | 196,626 | http://www.foxbit.com.br/ |
Shakepay | Shakepay is ushering in the Bitcoin Golden Age | 195,605 | https://shakepay.com |
BitMEX | BitMEX is a P2P crypto-coin trading platform. | 192,807 | https://www.bitmex.com |
Voyager | Voyager offers a secure way to invest in cryptocurrencies and altcoins using its mobile application. | 187,073 | https://www.investvoyager.com |
CoinNess.com | Blockchain and Cryptocurrency Media | 186,452 | https://www.coinness.com/ |
Chia Network | Chia Network is building a blockchain platform based on Proofs of Space and Time. | 184,522 | https://chia.net |
BlockSurvey | Web 3 forms & surveys | 183,696 | https://blocksurvey.io |
Findings:
Our analysis has distilled pivotal insights regarding the web presence of funded blockchain and web3 companies:
- 62% of the companies (4,151 out of 6,734) receive fewer than 100 monthly organic visitors, indicating a lack of web presence despite having funding.
- 74% (5,025 out of 6,734) garner fewer than 1,000 monthly visitors, pointing to a struggle in cultivating a larger online audience.
- 0.95% of these companies, which is only 64 in total, pull in a massive 461 million visits a month combined. In comparison, the vast majority, the other 99.05%, only get a total of 87 million visits. This huge difference highlights how a small number of companies dominate web traffic in the blockchain sector.