What We Learned from Analyzing the Blogs of the Top 1000 Crypto Projects
Over the past few years, I have conducted extensive research on hundreds of companies in the cryptocurrency sector on behalf of our clients. This research has provided valuable insights into the factors that contribute to a company’s success in the industry and how companies can improve their marketing and public relations strategies.
The analysis included top players like Coinbase and Binance, whose approaches offer a wealth of inspiration for other organizations. However, upon reflecting on the research, it became clear that many crypto companies do not prioritize strong marketing foundations. Instead, their efforts center around generating hype for their token sales, opting for short-lived growth spurts rather than fostering sustainable organic growth.
Most times, the traffic to a crypto company that focuses its marketing campaign only on creating hype will look like this:
In contrast, a company that concentrates on building solid foundations and runs a proper marketing campaign that focuses on high-quality and unique content creation will have traffic that looks more like this:
This observation led our team to a more in-depth study, supported by concrete data.
The primary objective of this research is to emphasize the importance of strategic marketing investments for companies in the crypto space. By adopting effective marketing strategies, these companies will not only attract the attention of serious investors but also become more resilient to market fluctuations.
A strong foundation in organic traffic will enable them to continue expanding their community and attract investors, even when faced with limited PR budgets or difficult market conditions, ultimately strengthening their market position.
Research Objectives
To gain a comprehensive understanding of the blogging landscape among the top 1000 cryptocurrency companies, this research article aims to accomplish the following objectives:
- Identify how many of the top 1000 cryptocurrency companies have a blog.
- Determine how many of these companies consistently write and publish content.
- Examine the number of articles published by these companies within a specific year.
Methodology
Our research methodology, while straightforward, was labor-intensive. We manually examined each of the top 1000 projects listed on CoinGecko. Our process involved the following steps:
- Inspecting each website to see if it had a blog
- Determining if the blog was located on the root domain or a subdomain (e.g., blog.domainname.com)
- For websites with blogs, assessing the number of articles published within recent years
The Data We Used
Here’s a quick look at the blogging habits of the top 50 crypto companies from our study of 1000 of them:
Project | URL | Blog (Y/N) | Latest Article (Year) | # of Articles in 2023 | Domain/Subdomain | Medium (Y/N) |
Bitcoin | https://bitcoin.org | YES | 2019 | 0 | Domain | NO |
Ethereum | ethereum.org | YES | 2023 | 11 | Subdomain | NO |
Tether | https://tether.to/ | YES | 2023 | 13 | Domain | NO |
BNB Chain | https://bnbchain.org/ | YES | 2023 | 59 | Domain | NO |
Center | https://www.centre.io/ | YES | 2022 | 0 | Domain | NO |
XRP | https://xrpl.org/ | YES | 2023 | 4 | Domain | NO |
Cardano | https://cardano.org/ | YES | 2023 | 12 | Domain | NO |
Polygon | https://polygon.technology/ | YES | 2023 | 36 | Domain | YES |
Dogecoin | https://dogecoin.com/ | YES | 2022 | 0 | Subdomain | YES |
Solana | https://solana.com/ | YES | 2023 | 9 | Domain | YES |
Binance USD | https://www.binance.com/en/busd | YES | 2023 | 124 | Domain | YES |
Polkadot | https://polkadot.network/ | YES | 2023 | 9 | Domain | YES |
Shiba Inu | https://shibatoken.com/ | YES | 2023 | 6 | Subdomain | NO |
Litecoin | https://litecoin.org/ | YES | 2023 | 3 | Domain | NO |
TRON | https://tron.network/ | YES | 2020 | 0 | Domain | NO |
Avalanche | https://avax.network/ | YES | 2022 | 0 | Domain | YES |
Dai | http://www.makerdao.com/ | YES | 2021 | 0 | Subdomain | YES |
Uniswap | https://uniswap.org/ | YES | 2023 | 5 | Domain | YES |
Wrapped Bitcoin | https://wbtc.network/ | NO | | | Domain | NO |
Cosmos | https://cosmos.network/ | YES | 2023 | 3 | Subdomain | NO |
Chainlink | https://chain.link/ | YES | 2023 | 6 | Subdomain | YES |
UNUS SED LEO | https://www.bitfinex.com/ | YES | 2023 | 54 | Subdomain | YES |
Ethereum Classic | https://ethereumclassic.org/ | YES | 2023 | 35 | Domain | YES |
Toncoin | https://ton.org/ | YES | 2023 | 3 | Subdomain | NO |
OKX | https://www.okx.com/ | YES | 2023 | 278 | Domain | YES |
Monero | https://www.getmonero.org/ | YES | 2023 | 3 | Domain | NO |
Bitcoin Cash | http://bch.info/ | NO | | | Domain | YES |
Filecoin | https://filecoin.io/ | YES | 2023 | 28 | Domain | YES |
Aptos | https://aptoslabs.com/ | YES | 2023 | 2 | Domain | YES |
Stellar | https://www.stellar.org/ | YES | 2023 | 16 | Domain | NO |
Lido DAO | https://lido.fi/ | YES | 2023 | 5 | Subdomain | YES |
TrueUSD | https://tusd.io/ | YES | 2023 | 7 | Domain | YES |
Hedera | https://hedera.com/ | YES | 2023 | 24 | Domain | YES |
NEAR Protocol | https://near.org/ | YES | 2023 | 21 | Domain | YES |
Cronos | https://crypto.com/ | YES | 2023 | 14 | Domain | YES |
VeChain | https://www.vechain.org/ | YES | 2023 | 13 | Domain | YES |
Stacks | https://www.stacks.co/ | YES | 2023 | 34 | Domain | YES |
ApeCoin | https://apecoin.com/ | NO | | | Domain | NO |
Internet Computer | https://internetcomputer.org/ | YES | 2023 | 20 | Domain | YES |
Algorand | https://www.algorand.com/ | YES | 2022 | 0 | Domain | YES |
Quant | https://quant.network/ | YES | 2023 | 8 | Domain | NO |
The Graph | https://thegraph.com/en/ | YES | 2023 | 6 | Domain | YES |
Fantom | https://fantom.foundation/ | YES | 2023 | 22 | Domain | YES |
Immutable | https://www.immutable.com/ | YES | 2023 | 21 | Domain | YES |
EOS | https://eosnetwork.com/ | YES | 2023 | 22 | Domain | YES |
Decentraland | https://decentraland.org/ | YES | 2023 | 10 | Domain | NO |
BitDAO | https://www.bitdao.io/ | YES | 2023 | 1 | Subdomain | YES |
Tezos | https://www.tezos.com/ | YES | 2022 | 0 | Subdomain | YES |
Aave | https://aave.com/ | YES | 2023 | 2 | Domain | YES |
MultiversX | https://multiversx.com/ | YES | 2023 | 9 | Domain | NO |
Flow | https://flow.com/ | YES | 2023 | 14 | Domain | NO |
Conflux | https://confluxnetwork.org/ | YES | 2023 | 4 | Domain | YES |
Theta Network | https://www.thetatoken.org/ | YES | 2023 | 3 | Domain | YES |
Axie Infinity | https://axieinfinity.com/ | YES | 2023 | 36 | Domain | YES |
The Sandbox | https://www.sandbox.game/en/ | YES | 2023 | 6 | Domain | YES |
KuCoin Token | https://www.kucoin.com/ | YES | 2023 | 41 | Domain | YES |
Pax Dollar | https://www.paxos.com/usdp/ | YES | 2023 | 9 | Domain | YES |
Optimism | https://www.optimism.io/ | YES | 2023 | 3 | Domain | YES |
Neo | https://neo.org/ | YES | 2023 | 2 | Domain | YES |
Rocket Pool | https://www.rocketpool.net/ | YES | 2023 | 1 | Domain | YES |
Chiliz | https://www.chiliz.com/ | YES | 2023 | 7 | subdomain | YES |
Terra Classic | https://terra.money/ | YES | 2023 | 5 | Domain | YES |
Curve DAO Token | https://www.curve.fi/ | YES | 2021 | 0 | Subdomain | NO |
Mina | https://minaprotocol.com/ | YES | 2023 | 14 | Domain | NO |
Klaytn | https://www.klaytn.foundation/ | YES | 2023 | 12 | Domain | YES |
Synthetix | https://www.synthetix.io/ | YES | 2023 | 22 | Subdomain | YES |
USDD | https://usdd.io/ | YES | 2022 | 0 | Subdomain | NO |
Bitcoin SV | https://bitcoinsv.com/ | YES | 2022 | 0 | Domain | NO |
PancakeSwap | https://pancakeswap.finance/ | YES | 2023 | 23 | Subdomain | YES |
GMX | https://gmx.io/ | NO | | | Subdomain | YES |
Maker | https://makerdao.com/ | YES | 2021 | 0 | Subdomain | YES |
Frax Share | https://frax.finance/#welcome | YES | 2022 | 0 | Subdomain | YES |
Huobi Token | https://www.huobiwallet.com/ | YES | 2022 | 0 | Domain | YES |
Dash | https://www.dash.org/ | YES | 2023 | 4 | Domain | YES |
BitTorrent-New | https://bt.io/ | YES | 2022 | 0 | Subdomain | YES |
SingularityNET | https://singularitynet.io/ | YES | 2023 | 14 | Subdomain | YES |
eCash | https://e.cash/ | YES | 2023 | 4 | Domain | NO |
IOTA | https://www.iota.org/ | YES | 2023 | 6 | Domain | YES |
Gemini Dollar | https://gemini.com/dollar/ | YES | 2023 | 10 | Domain | YES |
Zcash | https://z.cash/ | YES | 2023 | 4 | Domain | NO |
GateToken | https://gatechain.io/ | YES | 2022 | 0 | Domain | YES |
Render Token | https://rendertoken.com/ | YES | 2023 | 15 | Subdomain | YES |
PAX Gold | https://www.paxos.com/paxgold/ | YES | 2023 | 8 | Domain | YES |
Trust Wallet Token | https://trustwallet.com/ | YES | 2023 | 1 | Domain | YES |
XDC Network | https://www.xdc.org/ | YES | 2023 | 17 | Domain | YES |
Loopring | https://loopring.org/ | YES | 2023 | 4 | Domain | YES |
THORChain | https://thorchain.org/ | YES | 2023 | 1 | Domain | YES |
Mask Network | https://www.mask.io/ | YES | 2023 | 1 | Subdomain | YES |
Zilliqa | https://www.zilliqa.com/ | YES | 2023 | 23 | Subdomain | YES |
Kava | https://www.kava.io/ | YES | 2023 | 2 | Domain | YES |
1inch Network | https://1inch.io/ | YES | 2023 | 19 | Subdomain | YES |
Convex Finance | https://www.convexfinance.com/ | YES | 2023 | 2 | Domain | YES |
dYdX | https://dydx.community/ | YES | 2023 | 2 | Domain | YES |
Osmosis | https://osmosis.zone/ | YES | 2023 | 15 | Domain | YES |
Fei USD | https://fei.money/ | YES | 2022 | 0 | Subdomain | YES |
Enjin Coin | https://enjin.io/ | YES | 2023 | 10 | Domain | YES |
Casper | https://casper.network/ | YES | 2023 | 1 | Domain | NO |
WOO Network | https://woo.org/ | YES | 2023 | 32 | Domain | YES |
ssv.network | https://ssv.network/ | YES | 2023 | 4 | Domain | YES |
Note I: In our analysis, we observed that various crypto projects label their blog sections as Lab, Resource, Knowledge Center, or even News Section, despite primarily featuring blog articles. For the purpose of this study, we have considered these sections as blogs.
Note II: The data presented in this article was collected and verified in April 2023.
Key Findings
- Out of the 1000 top crypto projects, 35.8% didn’t publish a single article on their site in 2023.
- Only 49.7% of the 1000 top crypto projects posted 2+ articles in 2023.
- 84.8% of the top 1000 crypto projects host their blogs on Medium.
- Only 10.4% of projects have a blog on their main domain.
- 4.7% of projects don’t have any kind of blog (on Medium or on their main domain).
Diving into the Findings
To gain a deeper understanding of our research findings, let’s take a closer look at the logic behind some of them:
Most crypto projects host their blogs on Medium
Our research revealed that a striking 84.8% of the top 1000 crypto projects choose to host their blogs on Medium. But what motivates this widespread adoption of the platform?
Back in 2017, when I first entered the crypto market, Medium was already a popular blogging platform among crypto projects. What makes this platform unique to the crypto ecosystem is its widespread adoption among crypto companies. This trend can be attributed to the ICO boom, where thousands of projects emerged, many with nothing more than a one-page website, a whitepaper, and lofty promises of a tech revolution.
For companies seeking to market their blockchain projects, creating content was an essential part of their marketing campaign. Medium provided a simple and fast solution for publishing content without the hassle of creating a new blog from scratch. Its user-friendly interface made it an easy choice for companies looking for a quick and easy way to get their content live.
Although Medium has become the go-to blogging platform for most crypto projects, this may not necessarily be a smart choice for the long-term growth of these companies. Many of these projects were focused on generating hype and attracting investors quickly, rather than considering long-term marketing factors like SEO and online presence.
By relying on Medium’s platform, these companies are essentially boosting Medium’s traffic and growth instead of their own. While Medium’s excellent on-page SEO capabilities and high domain authority may have made it an easy choice for crypto companies seeking to generate buzz quickly, this focus on short-term gains may not be sustainable in the long run.
It remains to be seen whether crypto companies will begin prioritizing long-term marketing strategies and building their own online presence, rather than relying on platforms like Medium. However, for now, Medium remains an essential tool for establishing a strong online presence and growing a community of investors and supporters in the crypto landscape.
Over a third of top crypto projects fail to publish any articles in 2023
Surprisingly, 35.8% of the top 1000 crypto projects did not publish a single article on their site in 2023. But what explains this trend of neglecting content marketing and growth investments?
Creating a solid content marketing strategy, conducting keyword research, and creating high-quality content with SEO in mind is a long-term process that can take several months. Furthermore, according to research by Deloitte, the average lifespan of a crypto project is only about a year, with the highest mortality rate occurring within the first six months. Given these statistics, it’s clear why so many crypto projects don’t prioritize content marketing and fail to invest in their growth.
On the other hand, companies that do invest in their blog and content can be seen as more stable and reliable players in the industry, signaling a long-term commitment to their project’s success.
Conclusion
Based on our extensive research on 1000 cryptocurrency projects, it’s clear that many companies in the industry do not prioritize content marketing, which can have a significant impact on their long-term success. Our findings also reveal a lack of understanding of SEO within the crypto space, as well as a unique need for companies to host their blogs on Medium, even if it doesn’t benefit their company domain in the long run from an SEO perspective.